Tools / Atlas
World Signals
Explore economic, social and environmental indicators from the World Bank, UNDP, WHO, OECD and World Happiness Report. Select a country to see its figures and observation years.
Data last updated: · 11 indicators · 173 countries / territories
GDP per capita · 166 / 173 countries and territories · 2020–2025
Sources / Coverage
What this data carries
A published-data snapshot, refreshed on . The refresh date is when we retrieved the sources, not the year the figures describe. We use each country’s latest available observation from 2020 onwards. Years vary by country and indicator; this is not a live feed or a single-year comparison. Life satisfaction uses the 2023–2025 three-year average.
| Indicator | What it measures | Data years | Coverage | Source |
|---|---|---|---|---|
| Life expectancy | Years at birth, both sexes | 2024 | 170 / 173 | World Bank · World Development Indicators |
| Healthy life expectancy | Expected years in full health at birth, both sexesWHO modelled estimates, adjusted for time lived with illness or disability. The latest available observations in this source are for 2021. | 2021 | 167 / 173 | WHO · Global Health Observatory |
| Treatable mortality | Deaths before age 75 per 100,000 people; age-standardised to the 2015 OECD population, both sexesDeaths mainly avoidable through timely, effective healthcare. Limited to countries with comparable OECD data; this is not a global healthcare ranking. Excludes the separate preventable-mortality series. | 2020–2024 | 45 / 173 | OECD · Health Statistics |
| GDP per capita | Current US dollars per person | 2020–2025 | 166 / 173 | World Bank · World Development Indicators |
| Human Development Index | Index from 0 to 1 | 2023 | 165 / 173 | UNDP · Human Development Report 2025 |
| Inequality (Gini) | Gini index, 0–100; zero indicates equal distributionHousehold survey data; income or consumption definitions and survey years differ between countries. Lower values mean a more equal distribution, not greater wealth. | 2020–2025 | 111 / 173 | World Bank · World Development Indicators |
| Safety (homicide rate) | Intentional homicides per 100,000 people, all ages and sexesA specific measure of lethal interpersonal violence, not an overall safety score. Does not capture every form of crime, conflict or personal risk. Reporting quality varies. | 2020–2023 | 116 / 173 | UNODC · via World Bank WDI |
| Life satisfaction | Average life evaluation on the Cantril ladder, 0–10; three-year averageSurvey respondents rate their lives from worst possible (0) to best possible (10). This is life evaluation, not daily mood; differences have sampling uncertainty. Values are the 2023–2025 averages published in the 2026 report. | 2023–2025 | 141 / 173 | World Happiness Report 2026 · Gallup World Poll |
| CO₂ per capita | Tonnes CO₂e per person; CO₂ only, excluding land use, land-use change and forestry | 2024 | 165 / 173 | World Bank · World Development Indicators |
| Internet users | Percentage of population using the internet | 2020–2025 | 160 / 173 | World Bank · World Development Indicators |
| Population | Total resident population | 2025 | 170 / 173 | World Bank · World Development Indicators |
Coverage counts refer to the countries and territories in this atlas, not every country in the world. Unavailable observations appear as “No data” and are excluded from ranks and summary statistics; they are never replaced with zero or sample figures. Ranks put lower mortality, homicide, inequality and CO₂ first; other indicators run highest first. These are individual indicators, not an overall country ranking. The median is unweighted. CO₂ excludes land use, land-use change and forestry and does not represent all greenhouse gases. Map boundaries are for orientation.